Willys Internet Truck Club: Willys Wagon - - Jeep at Off-Road.com
Jeep »

Price and Compare Vehicles:
New, Used, and Powersports    Go button

Willys Internet Truck Club: Willys Wagon

Source: Jeep at Off-Road.com
 

Description

The Station and Delivery Wagons were produced from 1946 through 1965.

Willys-Overland Wagon Passenger Side

 

Variations

ModelBasic Variations
Jeep Station Wagon
2-Wheel Drive
None
Jeep 4x4 Utility WagonUtility Wagon, Cowl and Windshield,
and Flat Faced Cowl
Jeep Panel Delivery
2-Wheel Drive - 4-Wheel Drive
Panel Delivery 2wd, Flat Faced Cowl,
Cowl and Windshield, and Traveler

Specifications

 

Wheelbase104"
Length174"
Width68" (SD) 72" (SW)
Height72"
Front Tread57"
Rear Tread57"
Gross Weight4500 lbs (ex 4x2 SW 4300 lbs.)
YearModelCurb Weight
19494x2 SW2898 lbs.
19636-230 4x4 UW3345 lbs
19636-230 4x4 UD3147 lbs
1963F4-134 4x4 UW3228 lbs
1963F4-134 4x4 UD3030 lbs
19636-230 4x2 UW3106 lbs
19636-230 4x2 UD2998 lbs
1963F4-134 4x2 UW2993 lbs
1963F4-134 4x2 UD2881 lbs

Historical Notes & Items of Interest

Willys do Brasil was producing 2wd and 4wd Station Wagons called the Rural in 1960. The Rural had a different front fenders, hood, grille, and taillights. Brooks Stevens contributed to their unique front end appearance.

Drive Train

Engine

Transmission

Transfer Case

Front Axle

Rear Axle

Production Information

YEARBODYMODELSTARTENDUNITS
194646310001165346534
1947463165354405027515(14)
1948463 (Inc VJ2)440518482540774(14)
66310001136073607
1949463 (Inc VJ2)8482610789523069(14)
4x463 SW10001144724472
663136082361410006(14)
19504x463 SW14473175593086(14)
4631078961124024506(14)
4x473 SW-SD10001124502450
473 SW-SD100012961619616
66323615259372322(14)
673 SW10001179317931
19514x473 SW451 FA1100012185411854
473 SW451 AA1100012590615906
473 SD451 CA110001100033
2x473 SW451 HA11000110630630
2x473 SD451 JA11000110135135
673 SW651 AA110001184708470
19524x475 SW&SD452 FA210001156835683
475 SW452 AA210001142774277
2x475 SW452 HA2100011001818
473 SD452 CA110001120912091
685 SW652 AA210001137093709
19534x475 SW453 FA2100012063110631
4x475 SD453 RA21000110992992
475 SW453 AA210001147474747
475 SD453 CA210001123472347
2x475 SD453 JA2100011009494
685 SW653 AA210001175337533
19544x475 SW454 FA210001135283528
4x475 SD454 RA21000110288288
475 SW454 AA21000110188188
475 SD454 CA210001 10148148
2x475 SD (Post Off.)454 JA31000110100100
6-226 4x4 SW654 FA210001126452645
6-226 4x4 SD454 RA21000110219219
685 SW654 AA2(7)1000110945945
685 SD654 CA21000110308308
1955475 4x4 SW5414810001112751275
475 4x4 SD542481000110174174
475 4x4 C/WS5454810001100066
475 SW5474750011009898(8)
475 SD5484750011009898(8)
475 2x4 SW54147100011007070
475 2x4 SD54247100011008484
6-226 4x4 SW5416850011809513095
6-226 4x4 SD542685001108905890
6-226 4x4 ST CH5466810001100022
6-226 4x4 FFC5446810001100033
6-226 4x4 C/WS5456810001100011
6-226 4x4 AMB54068-0310001100055
6-226 2x4 SW541671000110845845
6-226 2x4 SD542671000110226226
6-226 2x4 ST CH5466710001100011
6-226 2x4 AMB54067-0310001100011
6-226 2x4 AMB54067-0410001100011
685 2x4 SW541271000110108108
685 2x4 SD54227100011009696
685 SW547275001110936093
685 SD548275001103095309
1956475 4x4 SW5414811276129401664
475 4x4 SD542481017510397222
475 4x4 FFC5444810001100011
475 4x4 C/WS5454810007---0
475 4x4 AMB54048-03100011002828
475 2x4 SW541471007110395324
475 2x4 SD542471008510576491
475 2x4 ST CH546471000110001 1
475 2x4 AMB5404710001100044
6-226 4x4 SW5416818096253357239
6-226 4x4 SD542681089111650757
6-226 4x4 ST CH5466810003---0
6-226 4x4 FFC5446810004---0
6-226 4x4 C/WS5456810002---0
6-226 4x4 AMB54068-0310006100138
6-226 4x4 AMB54068-0410001100033
6-226 4x4 RT54068-0710001100022
6-226 2x4 SW5416710846121901344
6-226 2x4 SD542671022710600373
6-226 2x4 AMB54067-0310002100021
6-226 2x4 AMB54067-0410002100021
1957475 4x4 SW5414812941142501310
475 4x4 SD542481039810679282
475 4x4 FFC5444810002100043
475 4x4 AMB54048-03100291006132
475 2x4 SW541471039610930535(5)
475 2x4 SD542471057711006430(5)
475 2x4 ST CH5464710002100032(5)
475 2x4 AMB54047-0310001100077(5)
6-226 4x4 SW5416825336326997364
6-226 4x4 SD542681165112230580(12)
6-226 4x4 FFC5446810004100041
6-226 4x4 AMB54068-03100141003421
6-226 4x4 RT54068-0710003100097
6-226 2x4 SW5416712191146672477
6-226 2x4 SD542671060110838238
6-226 2x4 AMB54067-0310003100064
1958475 4x4 SW541481425114743493
475 4x4 SD542481068010939259(14)
475 4x4 AMB54048-0310062100708(14)
475 2x4 SW54147109311120069(14)
475 2x4 SD542471100711425418(14)
475 2x4 ST CH54647101041016360
475 2x4 AMB54047-0310008100081
6-226 4x4 SW5416832700391966497
6-226 4x4 SD542681223112766536
6-226 4x4 AMB54068-03100351005116(14)
6-226 4x4 RT54068-0710010100122(14)
6-226 2x4 SW541671466815252585
6-226 2x4 SD542671083911038200
6-226 2x4 AMB54067-0310007100104
1959475 4x4 SW5414814744160951352
475 4x4 SD542481094011079140
475 4x4 AMB54048-03100711013363
475 2x4 SW541471120111441241
475 2x4 SD542471142611861436
475 2x4 ST CH546471016410266103
475 2x4 AMB54047-0310008100092
6-226 4x4 SW5416839197473628165(14)
6-226 4x4 SD542681276713316550
6-226 4x4 FFC5446810004100041
6-226 4x4 AMB54068-03100521009645
6-226 4x4 RT54068-0710013100142
6-226 4x4 AVA54068-09100211006040
6-226 2x4 SW541671525315602350
6-226 2x4 SD542671103911276238
6-226 2x4 AMB54067-03100101004132
6-226 2x4 FFC5446710001100011
1960475 4x4 SW5414816096172701175
475 4x4 SD542481108011206127
475 4x4 AMB54048-03101341022693
475 2x4 SW54147114411149656
475 2x4 SD542471186112344484
475 2x4 ST CH54647102661035590
475 2x4 FFC544471000110202202
6-226 4x4 SW5416847363563308968
6-226 4x4 SD5426813317145621246
6-226 4x4 AMB54068-031009710204108
6-226 4x4 AMB54068-0410004100041
6-226 4x4 AVA54068-09100611011151
6-226 4x4 Traveler54268-141000110112112
6-226 2x4 SW54167156021568180
6-226 2x4 SD542671127611693418
6-226 2x4 C/WS54567100011007373
6-226 2x4 Traveler54267-141000110102102
1961475 4x4 SW541481727118110840(21)
475 4x4 SD542481120711762556(21)
475 4x4 AMB54048-03102271528155(21)
474 4x4 Traveler5434810001100055(21)
475 2x4 SD542471234512557213(21)
475 2x4 FFC5444710202102021(21)
6-226 4x4 SW5416856331642387908(21)
6-226 4x4 SD542681456215310749(21)
6-226 4x4 ST CH5466810101101011(21)
6-226 4x4 C/WS54568101011019090(21)
6-226 4x4 AMB54068-031020510327123(21)
6-226 4x4 AVA54068-09101121016756(21)
6-226 4x4 Traveler54368100011001414(21)
6-226 2x4 SD542671169419144251(21)
6-226 2x4 AMB54067-03100421011675(21)
6-226 2x4 C/WS54567100741012451(21)
6-226 2x4 Traveler5436710001100044(21)
1962
1963
1964
1965

Special Wagons

1958475 2x4 Maverick581471000110100100
1959475 2x4 Maverick5814710101126542553(14)
475 2x4 El Goucho5854710001100033(14)
6-226 2x4 Maverick581671000110130130
1960475 2x4 SW Face Lift(18)5814712655152202566
6-226 2x4 SW Face Lift(18)581671013011097968
1961475 2x4 Maverick5814715221164221202(19)(21)
6-226 2x4 Maverick581671109811473376(21)

Later Production Information

1962
-
1965
6-230 4x4 Station Wagon (Utility Wagon)
6-230 4x2 Sedan Delivery (Utility Delivery)
6-230 4x4 Sedan Delivery (Utility Delivery)
6-230 4x4 Flat Face Cowl
6-230 4x4Cowl and Windshield
6-230 4x4 Stripped Chassis
6-230 4x2 Station Wagon (Utility Wagon)
54178-10001 and up
54277-10001 and up
54278-10001 and up
54478-10001 and up
54578-10001 and up
54678-10001 and up
58177-10001 and up
***
* The VJ-2 is included in this serial number range.
** Serial numbers consecutive with 1955 production.
*** Production data not availible.

Serial Number Locations

Serial numbers are located on the identifiaction plate located near the bottom rear of the left hand door frame.

F-134 - Located on tap water pump boss at upper front end of cylinder block.

L-226 - Located near left front corner of cylinder block above generator.

Tornado 230 - Located near lower front right corner of cylinder block.


[ Jeep Main Page ]
[ Jeep Tech | Willys Internet Truck Club | ORC Tech

Follow us on Twitter at www.twitter.com/OffRoadDotCom
Comments and questions from our Readers
 Posted Nov 10 2008 05:02PM
I am looking for help in identifing my Willys Wagon Year. I have the ID Plate and but I do not know how to read it and find the year of my Vech. If you can help "GREAT" Hear is the #'s on the plate SERIAL # 451 EC1 15897. I was told when I bought it that it was a 1948. Hope to hear from you soon. Thanks Al.
 Posted Jan 21 2009 08:25PM
I am in the process of acquiring a Willys Wagon - straight 6 cyl with Rochester single bbl carb and 4 x 4 ... On a plate under the rear seat on the driver's side I was able to find barely legible #'s as follows [54168 17903] The hood is nearly flat [slight center ridge line] with a chrome "wing type " accent that starts along the ridge line about 18" from the front of the hood and "wings out about 12" along the front leading edge of the hood. Front and rear windows double with a divider and are flat... What year and model do I have and are there any tips for complete "nearly" original restoration.
Read More Comments
post a comment
Your email address will NOT be published.
appears with your comment
read our privacy policy
Note: does not support HTML
All comments submitted are subject to review, and may be delayed before posting. We reserve the right not to post comments.
Untitled Document
Sponsored Links
Off-Road Videos -
Check out over ten years of extreme 4x4 action, product testing and the Off Road Nation at play. Baja racing to rock crawling, ATVs in the sand to motorcycles in the dirt, it's all here. Rate them, share them and upload your own.
ATV Reviews -
Honda, Suzuki, Yamaha, Polaris, Kawasaki, Can-Am. First rides to long-term tests, check out the latest in ATVs, UTVs and Side-by-Side vehicles of every make and model. Read expert opinions and follow custom project vehicles.
Axxxtion Sports.....
Axxxtion Sports is heating things up with their 2010 Winter Heat snowmobile calendar! Simply Sexy!
JC Whitney: Parts and Accessories for Jeep

Enewsletters

Stay on Top of All the Action:
Sign up for Off-Road.com's Enewsletters

Source: Jeep at Off-Road.com,
Click here