| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore x Stroke | 3-1/8" x 4-3/8" |
| Displacement | 134.2 Cubic Inches |
| Compression Ratio | 7.4:1 |
| Horsepower (gross) | 75@4000rpm |
| Torque (gross) | 114@2000 |
| Main Bearings | 3 |
| Valve Configuration | F-head |
| Carburetor | 1-bbl downdraft |
| 1952 Specs. |
| Bore x Stroke | 3.94" x 4.375" |
| Displacement | 226.2 Cubic Inches |
| Compression Ratio | 6.861:1 |
| Horsepower (net) | 105@3600rpm |
| Torque (net) | 190@1400 |
| Main Bearings | 4 |
| Valve Configuration | L-head |
| Carburetor | 1-bbl Carter |
| 1961 Specs. |
| Bore x Stroke | 3.34" x 4.38" |
| Displacement | 230 Cubic Inches |
| Compression Ratio | 8.5:1 |
| Horsepower (net) | 140@4000rpm |
| Torque (net) | 210@1750 |
| Main Bearings | 4 |
| Valve Configuration | SOHC |
| Carburetor | 2-bbl Downdraft |
| 1963 Specs. |
| Warner T-90-J | |
|---|---|
| 1st | 2.798 |
| 2nd | 1.551 |
| 3rd | 1.000 |
| Reverse | 3.798 |
| Spicer 18 | |
| High | 1.00 |
| Low | 2.46 |
| Warner T-86 | |
|---|---|
| 1st | 2.571 |
| 2nd | 1.550 |
| 3rd | 1.000 |
| Overdrive | 0.70 |
| Reverse | 3.489 |
| Warner T-96 | |
|---|---|
| 1st | 2.605 |
| 2nd | 1.630 |
| 3rd | 1.000 |
| Overdrive | 0.70 |
| Reverse | 3.536 |
| Gear Ratio | Availability Notes |
|---|---|
| 3.54 | 6-230 OHC Engine |
| 4.09 | |
| 4.27 | L226 Engine |
| 4.88 | |
| 5.38 | F134 and L226 Engines |
| Capacity | 2000 lbs. |
| Gear Ratio | Availability Notes |
|---|---|
| 3.54 | 6-230 OHC Engine |
| 4.09 | |
| 4.27 | L226 Engine |
| 4.88 | |
| 5.38 | F134 and L226 Engines |
| Capacity | 3700 lbs. |
| Gear Ratio | Availability Notes |
|---|---|
| 3.54 | 6-230 OHC Engine |
| 4.09 | |
| 4.27 | L226 Engine |
| 4.88 | |
| 5.38 | F134 and L226 Engines |
| Capacity | 4500 lbs. |
![]() |
| Sponsored Links |
Check out over ten years of extreme 4x4 action, product testing and the Off Road Nation at play. Baja racing to rock crawling, ATVs in the sand to motorcycles in the dirt, it's all here. Rate them, share them and upload your own. |
Honda, Suzuki, Yamaha, Polaris, Kawasaki, Can-Am. First rides to long-term tests, check out the latest in ATVs, UTVs and Side-by-Side vehicles of every make and model. Read expert opinions and follow custom project vehicles. |
Axxxtion Sports is heating things up with their 2010 Winter Heat snowmobile calendar! Simply Sexy! |
Stay on Top of All the Action:
Sign up for Off-Road.com's Enewsletters